Waterproofing Services in Delhi NCR & Uttar Pradesh
Tell us where the water is coming in. We'll inspect free, diagnose the source, and quote a system with a written warranty.
Where is the water showing?
One team for every waterproofing need

Roof Waterproofing
Ceiling stains or dripping water appear below the roof after rain.
From ₹40 per sq ft
See details
Basement Waterproofing
Water rises through the basement floor or seeps through the retaining wall.
From ₹70 per sq ft
See details
Bathroom & Wet Area Waterproofing
A wet patch appears on the wall of the room next to your bathroom.
From ₹12,000 per bathroom
See details
Wall Waterproofing
Paint peels and dampness returns on the outer wall that faces the rain.
From ₹25 per sq ft
See details
Terrace & Balcony Waterproofing
Damp patches appear on the ceiling below your terrace after every rain.
From ₹40 per sq ft
See details
Swimming Pool Waterproofing
The pool loses water even when evaporation and plumbing leaks are ruled out.
From ₹70 per sq ft
See details
APP Membrane Waterproofing
A large flat roof needs a continuous, durable barrier against monsoon rain.
From ₹45 per sq ft
See details
HDPE & STP Membrane Waterproofing
An underground structure or treatment tank needs a sealed barrier before it enters service.
From ₹90 per sq ft
See details
Crystalline & Chemical Waterproofing
Concrete stays damp even though there is no exposed surface available for a membrane.
From ₹45 per sq ft
See details
Injection Grouting
An active leak comes through a crack that no surface coating has stopped.
From ₹250 per injection point
See details
Heat-Reflective & Nano Coating
The top floor becomes uncomfortably hot and the terrace coating is weathered.
From ₹30 per sq ft
See details
Annual Maintenance Contracts (AMC)
Small waterproofing defects keep becoming expensive emergency repairs.
From ₹18,000 per year
See details
Waterproofing for Builders & Contractors
A live project needs one accountable waterproofing team across multiple work fronts.
From ₹35 per sq ft
See detailsIndicative planning guide
| Service | Typical system | Indicative rate | Warranty | Time on site |
|---|---|---|---|---|
| Roof Waterproofing | PU liquid membrane | ₹40–₹120 per sq ft | Eligible systems carry written warranty coverage of up to 10 years. | 2–7 days |
| Basement Waterproofing | Negative-side crystalline | ₹70–₹180 per sq ft | Written warranty depends on access, structure and the selected system. | 3–14 days |
| Bathroom & Wet Area Waterproofing | Cementitious membrane | ₹12,000–₹35,000 per bathroom | Eligible full-system bathroom work receives a written warranty. | 2–5 days |
| Wall Waterproofing | Elastomeric coating | ₹25–₹60 per sq ft | Applicable wall systems include a written workmanship and material warranty. | 2–10 days |
| Terrace & Balcony Waterproofing | PU coating | ₹40–₹120 per sq ft | Eligible terrace systems carry a written warranty of up to 10 years. | 3–10 days |
| Swimming Pool Waterproofing | Crystalline treatment | ₹70–₹180 per sq ft | Written warranty is issued for eligible complete pool systems after testing. | 5–15 days |
| APP Membrane Waterproofing | 3 mm APP membrane | ₹45–₹110 per sq ft | Eligible APP systems include a written warranty of up to 10 years. | 3–10 days |
| HDPE & STP Membrane Waterproofing | HDPE sheet membrane | ₹90–₹240 per sq ft | Project-specific written warranty follows substrate and chemical review. | 5–21 days |
| Crystalline & Chemical Waterproofing | Crystalline slurry | ₹45–₹140 per sq ft | Written warranty depends on concrete condition and the complete approved system. | 2–10 days |
| Injection Grouting | PU injection | ₹250–₹900 per injection point | The written warranty states treated points and exclusions after diagnosis. | 1–4 days |
| Heat-Reflective & Nano Coating | Acrylic cool-roof coating | ₹30–₹85 per sq ft | Eligible complete systems include written performance and workmanship terms. | 2–7 days |
| Annual Maintenance Contracts (AMC) | Basic inspection plan | ₹18,000–₹1,50,000 per year | AMC scope, response times and covered repairs are defined in writing. | Scheduled through the year |
| Waterproofing for Builders & Contractors | Design and method package | ₹35–₹220 per sq ft | Project warranties are documented by system, area and approved application conditions. | According to project programme |
All rates are indicative. The final scope and price are confirmed after a free site inspection.
Water seeping in? Don't wait for the damage to spread.
Book a free, no-obligation inspection and get a clear treatment recommendation.
Show us where the water is entering
Start with three details. Optional visit information comes next.